• +8802-41010509

  • care@troyeebd.com

Troyee Accounting inventory Software Clients (Desktop Application)

Educational Institute
SL. Name of the Company Date of Installation No. of users No. of locations
1 North-South University April 6, 2006 25 users 1 location
2 Eastern University April 19, 2010 10 users 1 location
3 Northern University (Dhaka) December 29, 2005 5 users 3 location
4 Southeast University August 21, 2007 10 users 1 location
5 Sonargaon University  March 16, 2013 50 users 12 location
6 Notre Dame University June 17, 2014 5 users 2 location
7 BAUET September 8, 2015 1 user 1 location
8 Singapore School November 4, 2018 5 users 1 location
9 Scholars School & College December 21, 2009 5 users 1 location
10 Rangpur Ideal Institute of Technology August 20, 2015 1 user 1 location
11 Pabna Textile Engineering Institute March 15, 2011 1 user 1 location
12 Akij Foundation School November 6, 2016 1 user 1 location
13 T.M Memorial Academy February 23, 2012 1 user 1 location
14 Canadian Maple International School October 12, 2019 1 user 1 location
15 Akij Foundation (Mohammadpur Branch) November 6, 2016 1 user 1 location
16 Amena Baki Residential Model School October 21, 2010 1 user 1 location
17 BIMS December 27, 2011 1 user 1 location
18 Central Public School & College March 19, 2008 1 user 1 location
19 Deowbhog Madrasha February 23, 2008 1 user 1 location
20 Jobeda International Tutorial December 22, 2006 1 user 1 location
21 Northern University March 29, 2017 1 user 1 location
22 Northern University (Khulna) July 13, 2008 1 user 1 location
23 Northern University (Rajshahi) December 27, 2005 1 user 1 location
24 Notre Dame College  March 14, 2018 1 user 1 location
25 Raffles Design Institute Pte Ltd. May 16, 2011 1 user 1 location
26 Saic Institute Of Management & Technology June 30, 2008 1 user 1 location
27 Scolastica March 22, 2008 1 user 1 location
28 Sitesone ICT Limited December 3, 2011 1 user 1 location
29 STS Group, International School Dhaka March 22, 2008 1 user 1 location
30 Kaliganj Karim Uddin Public High School June 1, 2011 1 user 1 location

 

Government Organization
SL. Name of the Company Date of Installation No. of users No. of locations
1 Army M & Q DTE November 19, 2017 25 users 5 location
2 Local Government Division April 12, 2016 5 users 1 location
3 Business Promotion Council January 5, 2011 5 users 1 location
4 Chittagong City Corporation March 5, 2012 5 users 1 location
5 BCSIR April 3, 2014 1 user 1 location
6 Bangladesh Rtd. Govt. Employees Welfare February 12, 2014 5 users 1 location
7 Rupantarita Prakritik Gas Company Ltd. August 13, 2014 5 users 1 location
8 Dhaka North City Corporation January 26, 2016 5 users 1 location

 

Customized-Business Operations Management
SL. Name of the Company Date of Installation No. of users No. of locations
1 Ajinomoto Bangladesh Ltd. January 31, 2012 25 users 1 location
2 Gazi Tyre August 27, 2011 75 users 2 location
3 Dnet December 5, 2010 5 users 1 location
4 KDS Steels Ltd. August 30, 2014 40 users 2 location
5 Hussain Trading Corporation September 10, 2014 25 user 2 location
6 Popular Lube BD ltd. February 23, 2015 25 users 2 location
7 S.P Trading Corporation April 19, 2015 5 users 1 location
8 Rafi Woven Bag Industries Ltd. July 30, 2015 25 users 2 location
9 Nur-A-Modina Dyeing & Finishing Mills February 12, 2015 5 users 1 location
10 Lal Teer Seed Limited October 10, 2016 25 users 13 location
11 White Products & Electronics Ltd. February 3, 2011 25 users 2 location
12 Shohel & Brothers June 5, 2006 25 users 2 location

 

Construction & Real Estate
SL. Name of the Company Date of Installation No. of users No. of locations
1 Abason Properties & Development Ltd. June 19, 2011 5 users 1 location
2 Accord Holdings Ltd. July 11, 2011 5 users 2 location
3 ACE Development & Assets July 10, 2012 5 users 1 location
4 Allione Holding (pvt) Ltd. September 16, 2012 1 user 1 location
5 Amit Dwelling Properties Ltd. August 8, 2011 5 users 1 location
6 ANFL Properties Ltd. July 11, 2011 5 users 1 location
7 Araf Holding Ltd. February 20, 2010 5 users 1 location
8 Archi Solution August 8, 2011 1 user 1 location
9 Bondhan Living Ltd February 13, 2010 5 users 1 location
10 Corado Builders Ltd. May 15, 2012 5 users 1 location
11 DCH Propertics Ltd. June 9, 2012 5 users 1 location
12 Desh Properties October 4, 2010 1 user 1 location
13 Dew Group August 16, 2011 5 users 1 location
14 Dynamic landmark Ltd. January 10, 2011 1 user 1 location
15 Ehsan Properties Ltd. August 8, 2011 5 users 1 location
16 FTC Property Management May 15, 2012 5 users 1 location
17 Genesis Holding Technologe February 14, 2012 5 users 1 location
18 Green Palace Ltd. March 16, 2011 5 users 1 location
19 Gypsum Developers Ltd. April 4, 2011 1 user 1 location
20 Hopewell Properties (Pvt.) Ltd. January 23, 2012 5 users 1 location
21 J.K Holdings Ltd. March 20, 2009 5 users 1 location
22 J.S Builders Ltd. October 8, 2012 1 user 1 location
23 Jilani Properties & Development Ltd. April 18, 2011 5 users 1 location
24 K.K. Foundation March 7, 2011 1 user 1 location
25 Knight Frank Development Ltd. June 28, 2011 5 users 1 location
26 Life Builders Ltd. April 25, 2012 5 users 1 location
27 Madina Property Development May 25, 2011 5 users 1 location
28 Mismak Development July 3, 2008 1 user 1 location
29 Nahar Real Estate Ltd. March 22, 2010 5 users 2 location
30 Nasim Real Estate November 23, 2011 5 users 1 location
31 Prakalpa Kaushali November 9, 2010 1 user 1 location
32 Prime Assets Ltd. January 25, 2011 25 users 2 location
33 Rainsey Property Management April 4, 2011 5 users 1 location
34 Regent Home ltd. May 29, 2011 1 user 1 location
35 RF Builders Ltd. October, 2010 5 users 1 location
36 Shamim Real Estate Ltd. January 20, 2011 5 users 1 location
37 Spire Properties (Pvt.) Ltd. March 16, 2011 1 user 1 location
38 Standard Homes Ltd. May 29, 2011 1 user 1 location
39 Surma Property  Development Ltd. January, 2011 1 user 1 location
40 System Properties Ltd. January 23, 2012 5 users 1 location
41 Trust- Nam Properties Ltd. May 29, 2011 5 users 1 location
42 Vista Properties March 28, 2009 5 users 2 location
43 Zealgreen Project Development Ltd. January 26, 2010 1 user 1 location
44 Satkania Builders Ltd. March 30, 2013 5 users 1 location
45 Qatar Bangla Holding Ltd. March 31, 2013 1 user 1 location
46 Dr. Abul Kasem Assets March 30, 2013 1 user 1 location
47 Landcom Holding Ltd. June 3, 2012 5 users 1 location
48 3-i Builders Ltd. January 20, 2010 1 user 1 location
49 Abrar Design & Development Ltd. October 9, 2010 5 users 1 location
50 Anima Devlopment July 1, 2010 5 users 1 location
51 Arac Builders Ltd. February 12, 2009 5 users 1 location
52 Aristo Delling Ltd. June 7, 2010 1 user 1 location
53 Aroni Properties February 12, 2008 1 user 1 location
54 Arshi Homes Ltd. February 20, 2013 5 users 1 location
55 Assets Developments & Holding Ltd. December 21, 2010 5 users 2 location
56 Assure Properties Ltd. May 23, 2010 5 users 1 location
57 Bangladesh Building System January 28, 2008 25 users 2 location
58 Bastu Pronayon Development Ltd. May 9, 2011 1 user 1 location
59 Basumati Group August 2, 2009 5 users 2 location
60 Bhistee Dev.Ltd. March 1, 2010 1 user 1 location
61 Bhulua Royal City (Pvt.) Ltd. July 15, 2009 1 user 1 location
62 Boshudha Builders Ltd. December 21, 2010 10 user 2 location
63 Buildpro Development Ltd. February 11, 2010 1 user 1 location
64 Changemaker Limited February 4, 2013 5 users 1 location
65 Zealgreen Project Development Ltd. January 26, 2010 1 user 1 location
66 Chowdhury Construction March 30, 2013 5 users 1 location
67 Chowdhury Construction March 31, 2013 5 users 2 location
68 Civic Properties Delelopment Ltd. March 30, 2013 5 users 1 location
69 Colormax Ltd. June 3, 2012 1 user 1 location
70 Community Participation & Development January 20, 2010 1 user 1 location
71 Coral Reef Properties Ltd. October 9, 2010 25 users 5 location
72 Cordial Homes Ltd. February 14, 2009 5 users 1 location
73 Creation Living Ltd. July 1, 2010 1 user 1 location
74 Dhaly Construction Ltd. February 12, 2009 25 users 11 location
75 Doha Properties Ltd. June 7, 2010 1 user 1 location
76 Eco Development & Holding Ltd. February 12, 2008 1 user 1 location
77 El dorado Developments Ltd. February 20, 2013 5 users 1 location
78 Excellence Properties Ltd. January 18, 2010 5 users 1 location
79 Exclusive Properties Ltd. December 21, 2010 1 user 1 location
80 FD Properties Ltd. May 23, 2010 5 users 1 location
81 Future Design & Development Ltd. January 28, 2008 5 users 1 location
82 Haveily Developers Ltd. August 2, 2009 5 users 1 location
83 Home Properties March 1, 2010 1 user 1 location
84 Icon Group July 15, 2009 5 users 1 location
85 Ikra Real Estate Ltd. December 21, 2010 5 users 1 location
86 Imperial Real Estate Ltd. February 11, 2010 5 users 1 location
87 Impulse Properties Ltd. February 4, 2013 1 user 1 location
88 Ingress Developments & Design Ltd. April 7, 2008 5 users 1 location
89 Invite Properties Ltd. April 28, 2005 1 user 1 location
90 Jabbar Tower (pvt) Ltd. April 13, 2011 1 user 1 location
91 Jet Development March 12, 2011 1 user 1 location
92 Juairia Properties Ltd. February 17, 2009 1 user 1 location
93 Leisure Homes Ltd. March 31, 2009 1 user 1 location
94 Luminous Real Estate December 20, 2009 1 user 1 location
95 Mak Development February 17, 2013 1 user 1 location
96 Mak Buiiders (Pvt.)Ltd. April 5, 2012 1 user 1 location
97 Mir Akhter Hossain Ltd. May 10, 2011 1 user 1 location
98 Moon Star Properties (Pvt) Ltd. March 5, 2008 1 user 1 location
99 Navana Construction Ltd. February 20, 2011 25 users 2 location
100 New Homes Development Co. Ltd. April 25, 2010 1 user 1 location
101 Noorjahan Complex May 22, 2011 1 user 1 location
102 Northern Real State July 23, 2012 1 user 1 location
103 Orchid Builder Ltd. February 12, 2011 1 user 1 location
104 Oxford Development Ltd. June 1, 2011 1 user 1 location
105 Pal Properties Ltd. October 6, 2010 1 user 1 location
106 Professional Builders Ltd. August 6, 2010 1 user 1 location
107 Property De Gold Ltd. April 10, 2008 5 users 1 location
108 Proteek Developer Ltd April 7, 2010 1 user 1 location
109 Quantum Properties Ltd. December 24, 2009 25 users 2 location
110 Rana Builders October 13, 2009 1 user 1 location
111 Reality Properties Ltd. September 20, 2007 1 user 1 location
112 Resources Developer Ltd. September 25, 2010 1 user 1 location
113 Rhythm Properties Ltd. March 1, 2010 1 user 1 location
114 Ritz Homes Ltd. January 17, 2008 5 users 1 location
115 Rotita Properties (Pvt.) December 5, 2010 1 user 1 location
116 Sauni Properties Ltd. June 2, 2011 1 user 1 location
117 Savar Land Development Ltd. January, 2011 1 user 1 location
118 Saver City Center June 1, 2009 1 user 1 location
119 SCL Builders & Developments Ltd. April 21, 2007 5 users 1 location
120 SD Properties August 26, 2010 1 user 1 location
121 Sears Construction December 29, 2011 1 user 1 location
122 Seldom Properties Ltd. December 13, 2005 5 users 1 location
123 Shell Properties Corporation January 8, 2010 1 user 1 location
124 Silicon Group February 10, 2007 25 users 2 location
125 Space Design & Dev. (Pvt.)Ltd. January 27, 2008 1 user 1 location
126 Stone Assurance Consultant & Builders Ltd. February 12, 2011 5 users 1 location
127 Stone town Developer Ltd. March 03,2011 1 user 1 location
128 Tajmahal Abashon Ltd. January 22, 2010 25 users 1 location
129 Tanshir Properties November 1, 2010 1 user 1 location
130 Times Developers Ltd. November 5, 2008 1 user 1 location
131 Trinity Real Estate Ltd. March 12, 2008 1 user 1 location
132 Unihome Properties Ltd. May 22, 2010 1 user 1 location
133 Union Development May 2, 2012 5 users 1 location
134 Virtual Construction  April 20, 2008 25 users 1 location
135 White Homes Ltd. July 16, 2011 1 user 1 location
136 ZPDL Development Ltd. July 4, 2009 1 user 1 location
137 El Dorado Holding Ltd. May 27, 2009 5 users 1 location
138 Add-in Real Estate May 31, 2008 1 user 1 location
139 El Dorado Holding Ltd. April 6, 2011 5 users 1 location
140 Dhaleshwary Housing Ltd. April 9, 2006 1 user 1 location
141 Scholar's Development & Properties Ltd. May 8, 2010 5 users 1 location
142 Sajib Ranjan Das April 10, 2006 1 user 1 location
143 North South Property Dev. Ltd. April 26, 2006 1 user 1 location
144 Voyager Builders Ltd. April 2, 2007 1 user 1 location
145 Asroy Real Estate Ltd. December 27, 2010 1 user 1 location
146 Bondhon Homes Ltd. December 27, 2011 5 users 1 location
147 Green Castle Properties Ltd. October 18, 2009 1 user 1 location
148 Supper Asset Technology Ltd. April 30, 2008 1 user 1 location
149 Saptabarna Properties Ltd. October 4, 2012 5 users 1 location
150 Grihosoilee Properties Ltd. March 8, 2011 1 user 1 location
151 MBPL-MCL JV  June 27, 2011 1 user 1 location
152 Supreme Development Ltd. February 28, 2010 1 user 1 location
153 Shapla City June 30, 2011 1 user 1 location
154 Classic Construction & Development Ltd. April 9, 2011 1 user 1 location
155 Pyramid Development Ltd. March 11, 2010 1 user 1 location
156 Nusrat Development Co. (Pvt) Ltd. February 11, 2013 1 user 1 location
157 Annadhara Consortium (Pvt.) Ltd. January 27, 2011 1 user 1 location
158 Wind & Light Development Ltd. January 27, 2011 1 user 1 location
159 Family Living Ltd. March 24, 2013 1 user 1 location
160 Mizan Construction Ltd. March 31, 2013 25 users 5 location
161 Mahanagar Property Development Ltd. March 13, 2011 1 user 1 location
162 Homers Development Ltd. August 10, 2010 1 user 1 location
163 Heritage Real Estate April 21, 2013 1 user 1 location
164 Secure Property Ltd. April 22, 2013 1 user 1 location
165 NS Construction Ltd. April 30, 2013 1 user 1 location
166 Elite Land Ltd. April 30, 2013 1 user 1 location
167 Green Haven Properties Ltd. August 26, 2013 5 users 1 location
168 IMCO Propertise Ltd. August 26, 2013 1 user 1 location
169 Jams Development Ltd. September 8, 2013 1 user 1 location
170 Mrittika Builders Limited September 22, 2013 5 users 1 location
171 Hilton Development Ltd. October 7, 2013 1 user 1 location
172 Akoh Boat Builders Ltd. October 31, 2013 1 user 1 location
173 Invite Peace Ltd. November 19, 2013 1 user 1 location
174 Silver Stone Real Estate November 27, 2013 5 users 1 location
175 Rupom Homes Ltd. January 6, 2014 1 user 1 location
176 Zamzam Real Estate Ltd. February 2, 2014 1 user 1 location
177 M & M JV September 26, 2005 1 user 1 location
178 Uday Builders & Construction Ltd. July 17, 2011 1 user 1 location
179 Dhali Construction Ltd. March 3, 2014 25 users 10 location
180 Probal Propertise Ltd. March 5, 2014 1 user 1 location
181 SAF Holding Ltd. May 31, 2014 5 users 1 location
182 O.K Properties Ltd. June 15, 2014 5 users 1 location
183 Moon Properties Ltd. July 15, 2014 5 users 1 location
184 Asia Holding & Development July 20, 2014 5 users 1 location
185 Paradise Premier Holdings Ltd. July 26, 2014 25 users 5 location
186 Divaes Holdings Ltd. October 5, 2011 5 users 1 location
187 Haque Home & Builders Ltd. August 28, 2014 1 user 1 location
188 Boshudha Builders Ltd. September 26, 2016 5 users 2 location
189 Coral Reef Properties Ltd. July 4, 2017 25 users 2 location
190 Icon Group September 27, 2017 5 users 2 location
191 Invite Properties Ltd. October 5, 2017 5 users 1 location
192 El Dorado Holding Ltd. October 5, 2017 5 users 1 location
193 Jams Development Ltd. September 27, 2018 5 users 1 location
194 SAF Holding Ltd. February 24, 2015 5 users 1 location

 

Group of Company
SL. Name of the Company Date of Installation No. of users No. of locations
1 Rangs Group January 4, 2010 25 users 7 location
2 Tanaka Group April 27, 2009 25 users 2 location
3 Modina Group February 4, 2010 25 users 3 location
4 Suruj Mia Group December 25, 2006 25 users 1 location
5 Assign Power Ltd. December 29, 2005 5 users 1 location
6 Patriot Group March 8, 2008 25 users 1 location
7 Pacific Group November 5, 2011 25 users 1 location
8 Sonic Prime Group April 27, 2009 25 users 1 location
9 Ahmed Group April 29, 2009 25 users 1 location
10 Paradise Group June 30, 2008 25 users 1 location
11 Dandy Group May 2008 5 users 1 location
12 Conveyor Group April 29, 2006 25 users 2 location
13 Razzak Group January 12, 2008 25 users 2 location
14 Hazi Nazir Group May 3, 2011 25 users 1 location
15 Oli Group February 26, 2008 25 users 2 location
16 Alteco Group May 2, 2008 25 users 2 location
17 Ambia Group December 25, 2006 25 users 2 location
18 Bismillah Group December 29, 2005 25 users 1 location
19 Como Group April 29, 2006 25 users 2 location
20 Crescent Group August 1, 2006 25 users 1 location
21 Hamid Group January 12, 2008 25 users 1 location
22 KDS Group March 8, 2008 25 users 3 location
23 Khalil Group January 20, 2011 25 users 2 location
24 Khandaker Group Of Company October 20, 2008 25 users 1 location
25 Liza Group November 5, 2011 25 users 2 location
26 Mass Group May 3, 2011 25 users 2 location
27 Matrix Group February 26, 2008 25 users 1 location
28 Meridian Group February 22, 2009 25 users 1 location
29 Modern Herbal Group December 8, 2010 25 users 2 location

 

Pharmaceuticals
SL. Name of the Company Date of Installation No. of users No. of locations
1 Green Life Natural Healthcare June 2, 2010 5 users 2 location
2 Concord Pharmaceuticals Ltd. July 5, 2004 5 users 2 location
3 Green Pharmaceuticals August 19, 2008 5 users 1 location
4 Zuellig Pharma Bangladesh Ltd. June 13, 2008 10 users 1 location
5 Nipro JMI Company Ltd. November 18, 2006 25 users 2 location
6 JMI Hospital Requisite Mfg Ltd. June 17, 2009 25 users 2 location
7 Quality Pharmaceuticals (Pvt.) Ltd. September 31, 2010 5 users 1 location
8 Nippro JMI Pharma Ltd. January 18, 2015 25 users 2 location
9 Deeplaid Pharmaco Ltd. November 12, 2012 25 users 2 location
10 Albion Laboratories  Ltd. February 2, 2013 25 users 2 location
11 Orbitech Pharma December 12, 2010 1 user 1 location
12 Herbalife Pharmaceuticals December 17, 2013 1 user 1 location
13 Ablation Pharmaceuticals Ltd. May 28, 2008 5 users 1 location
14 Greenland Pharmaceuticals Ltd. November 4, 2010 25 users 2 location
15 Hallmark Pharmaceuticals Ltd. July 14, 2016 5 users 1 location
16 IK Pharmaceuticals October 7, 2013 5 users 1 location
17 Innovative Pharma October 19, 2016 25 users 2 location
18 Innovative Pharma (Albion Pharma) October 19, 2016 5 users 1 location
19 Navana Pharmaceuticals December 21, 2011 25 users 2 location
20 Navana Pharmaceuticals-Branch December 21, 2011 25 users 2 location
21 OMC Healthcare (Pvt.) Ltd. November 18, 2015 5 users 1 location
22 Oriental Laboratories Ltd. May 2, 2021 25 users 2 location
23 Pharma AIDS Limited June 15, 2019 25 users 2 location
24 Pharmatech Polymer Industries Ltd. December 18, 2021 25 users 1 location
25 Proteety Pharmaceuticals (H/O) April 26, 2007 5 users 1 location
26 Tamanna Pharmaceuticals July 15, 2014 5 users 1 location

 

Poultry Feed
SL. Name of the Company Date of Installation No. of users No. of locations
1 Mondal Agro Industries Ltd. April 2, 2013 10 users 1 location
2 R B Agro Feed Ltd. July 11, 2012 5 users 1 location
3 Advanced Poultry & Fish Feeds Ltd. December 4, 2010 25 users 2 location
4 Power Fish & Poultry Feed Ltd. February 16, 2009 10 users 1 location
5 Solid Feeds Ltd. March 28, 2013 10 users 1 location
6 Kazi Agro Limited December 12, 2007 5 users 1 location
7 Diganta Feed Mills Ltd. October 20, 2014 1 user 1 location
8 Paradise Sun October 10, 2015 5 users 1 location
9 Union Feeds Ltd. April 27, 2009 5 users 1 location
10 Bangladesh Agro Feeds Industries Ltd. June 6, 2016 5 users 1 location
11 Adnan Agro Ltd. May 5, 2015 25 users 2 location
12 Win Poultry Feeds Ltd. January 27, 2017 1 user 1 location
13 S.B. Distribution September 4, 2015 25 users 2 location

 

Software & Hardware
SL. Name of the Company Date of Installation No. of users No. of locations
1 Aftab IT Ltd. March 5, 2011 5 users 1 location
2 Devnet Bangladesh July 25, 2012 5 users 1 location
3 Bablu Computers August 1, 2012 1 user 1 location
4 Multimedia Content & Communications Ltd. June 24, 2014 1 user 1 location
5 Integra Technologies March 8, 2017 25 users 2 location
6 Daffodil Computer Ltd. May 4, 2016 1 user 1 location
7 BASIS December 21, 2011 5 users 1 location

 

NGO
SL. Name of the Company Date of Installation No. of users No. of locations
1 Bangladesh Protibondhi Foundation December 19, 2005 5 users 1 location
2 EC Bangladesh March 13, 2012 5 users 1 location
3 SUF November 18, 2006 1 user 1 location
4 Room to Read May 18, 2009 1 user 1 location
5 IID October 2, 2005 5 users 1 location
6 Daff Bangladesh May 19, 2011 1 user 1 location
7 Spreeha Bangladesh Foundation May 12, 2009 1 user 1 location
8 POPI February 11, 2011 25 users 7 location
9 Max Foundation February 15, 2010 25 users 7 location

 

Hotel & Restaurants 
SL Name of the Company Date of Installation No. of users No. of locations
1 Lake Shore Hotel March 16, 2011 10 users 1 location
2 Grand Bangal Hotel July 22, 2008 5 users 1 location
         
Advertising Firm
SL. Name of the Company Date of Installation No. of users No. of locations
1 The Daily Jugantor September 8, 2011 5 users 1 location
         
Automobiles
SL. Name of the Company Date of Installation No. of users No. of locations
1 AKTC Motors April 4, 2007 1 user 1 location
2 IFAD Autos Ltd. October 19, 2005 50 users 2 location
3 TVS Auto Bangladesh January 31, 2009 5 users 1 location
         
CNG Filling Station
SL. Name of the Company Date of Installation No. of users No. of locations
1 Green Fuel CNG Conversion Center April 18, 2007 5 users 1 location
2 Navana CNG Ltd.  April 5, 2010 25 users 10 location
3 CNG Distribution Co. Ltd. August 8, 2010 5 users 1 location
4 Habib Refuelling Station November 27, 2007 1 user 1 location
5 Sinthia CNG Refueling & Conversion  Station February 26, 2007 1 user 1 location
6 South Surma Filling Station April 26, 2008 5 users 2 location
7 Sahil Filling Station October 2, 2011 1 user 1 location
8 Chittagong CNG Service Station Ltd. September 17, 2012 1 user 1 location
9 P.D.K. CNG September 20, 2010 1 user 1 location
10 Navana CNG Ltd. LPG Unit September 23, 2007 25 users 2 location
11 US Energy & Power (Pvt.) Ltd. October 24, 2007 25 users 1 location

 

Consultancy/Service Provider
SL. Name of the Comapany Date of Installation No. of users No. of locations
1 Ahmed Khan & Co January 6, 2008 5 users 1 location
2 Firoz Son's & Co.  April 26, 2008 5 users 1 location
3 A. Quasem & Co. March 22, 2010 1 user 1 location
4 Camicon Engineering Ltd. September 25, 2007 1 user 1 location
5 Executives Technologies Ltd. October 6, 2010 25 users 2 location
6 Firoz Son's & Co.  January 2011 5 users 2 location
7 Gazelle Security Services (Pvt) Ltd. January 26, 2009 1 user 1 location
8 Integrated Service For Development Of Children December 10, 2006 1 user 1 location
9 Joytun Securities International Ltd. October 6, 2010 5 users 1 location
10 M.J.Abedin & Co. October 2010 5 users 1 location
11 Mahbuba Haque & Associates Ltd. January 5, 2010 5 users 1 location
12 Millennium Tax Law Chamber June 14, 2011 5 users 1 location
13 Mr. Alimuddin June 13, 2010 1 user 1 location
14 Orogenic Resources (BD.) Ltd. December 5, 2007 5 users 1 location
15 Programs Procurement Provider September 12, 2011 1 user 1 location
16 Trade Clippers Cargo July 16, 2007 5 users 1 location
17 FM Associates November 17, 2013 5 users 1 location
18 Huda Hossain & Co. May 17, 2010 5 users 1 location
19 Integrated Security Services Ltd. March 22, 2011 5 users 1 location
20 Islam & Co. February 7, 2006 5 users 1 location
21 Xponent August 21, 2011 1 user 1 location
22 A. Quasem & Co. March 22, 2010 1 user 1 location
23 Sadhan Das & Co. May 11, 2013 5 users 1 location

 

Co-operative Socity
SL. Name of the Comapany Date of Installation No. of users No. of locations
1 Narshidi Zilla Shobji Chashi Bahu.Somobay March 28, 2013 5 users 1 location
2 Bangladesh Co-Operative Society March 28, 2013 5 users 1 location
3 Bangladesh Milk Producers' Co-operative Ltd April 26, 2007 5 users 1 location
4 DIME Development Society June 30, 2010 5 users 1 location
         
Cotton Mills
SL. Name of the Comapany Date of Installation No. of users No. of locations
1 Ali Cotton Mills August 18, 2008 1 user 1 location
2 M.A. Matin Cotton Mills Ltd. January 19, 2016 5 users 1 location
3 Unitex Cotton Wear (Pvt.) Ltd. January 19, 2016 5 users 1 location
         
Drinking water
SL. Name of the Comapany Date of Installation No. of users No. of locations
1 Maats Drinking Water January 10, 2010 5 users 1 location
2 Meeds Drinking Water April 30, 2008 1 user 1 location
3 Meghna Bangla June 1, 2009 1 user 1 location
         
DSE Security House 
SL. Name of the Comapany Date of Installation No. of users No. of locations
1 Khurshid Securities Ltd. October 6, 2016 5 users 1 location
2 BDBL Securities Limited April 27, 2015 1 user 1 location
         
E-Commerce Business
SL. Name of the Comapany Date of Installation No. of users No. of locations
1 Brain Station-23 February 5, 2015 5 users 1 location

 

Electronics
SL. Name of the Comapany Date of Installation No. of users No. of locations
1 A.B. Electronics June 2, 2006 5 users 1 location
2 Acme Electronics June 5, 2006 25 users 2 location
3 Ananda International January 29, 2006 5 users 1 location
4 Beta Electronics May 12, 2009 5 users 2 location
5 DIME Electronics Media June 2008 10 users 1 location
6 Electronic Source Company Ltd. September 20, 2006 1 user 1 location
7 Electronics Media January 1, 2007 1 user 1 location
8 Hello Tokyo Electronics December 27, 2005 5 users 2 location
9 Home Electronics February 22, 2006 10 users 1 location
10 Ishad Electric & Trading August 14, 2011 1 user 1 location
11 Kakoli Electronics June 29, 2011 5 users 1 location
12 Limo Electronics Ltd. January 28, 2010 1 user 1 location
13 M. Hossain Electronics April 25, 2011 25 users 2 location
14 M.K. Electronics November 5, 2015 1 user 1 location
15 Media Electronices Ind. March 4, 2009 5 users 2 location
16 Memory Electronics August 27, 2006 5 users 1 location
17 Mimima  Electronics July 18, 2010 1 user 1 location
18 Meiji National Electronics Ltd. December 17, 2007 5 users 1 location
19 Nippon Industries Pvt. Ltd. June 2008 5 users 1 location
20 M.M Electronics March 28, 2013 1 user 1 location
21 Maxton Electronic Ind. Ltd. December 29, 2009 5 users 1 location
22 S S Electronics July 31, 2012 5 users 1 location
23 Hello Tokyo Electronics January 12, 2012 5 users 1 location
24 Nisha Electronics October 19, 2009 5 users 1 location
25 Sumon Electronics January 28, 2010 5 users 1 location
26 Moon Star Electronics April 25, 2011 1 user 1 location
27 21 Electronics Ltd. November 5, 2015 25 users 3 location
28 Shakil Electronics March 6, 2017 5 users 1 location
29 PRS Electronics December 18, 2017 5 users 1 location

 

Flour Mills
SL. Name of the Comapany Date of Installation No. of users No. of locations
1 Joy Flour Mills May 21, 2010 1 user 1 location
2 Shah Arju Flour Mills  May 24, 2011 5 users 1 location
3 Ajmer Flour Mill July 9, 2009 5 users 1 location
4 Mark Flour Mills June 26, 2011 5 users 1 location
5 Goni flour Mills Ltd. December 10, 2005 1 user 1 location
6 Shamim Flour Mills November 3, 2006 5 users 1 location
7 Yusuf Flour Mill. September 26, 2012 5 users 1 location
8 Raj Flower Mills May 30, 2011 1 user 2 location

 

Food Industries
SL. Name of the Comapany Date of Installation No. of users No. of locations
1 Ruchita Food  March 24, 2008 5 users 1 location
2 Royal Agriculture Food Int. Ltd. June 2008 5 users 1 location
3 Hashem Food Ltd. April 30, 2006 1 user 1 location
4 Meridian Foods Ltd. January 28, 2010 5 users 1 location
5 Nice Food Products Limited January 24, 2007 5 users 1 location
6 Siddique Food & Agrobase August 20, 2008 25 users 7 location
7 Starline Food Products August 5, 2010 5 users 1 location
8 Modern Sea Food Industries Ltd. August 30, 2008 5 users 1 location
9 Akbar Food Products October 22, 2010 1 user 1 location
10 Sweet Agrovet Ltd. December 22, 2011 5 users 1 location
11 Noor Food March 19, 2013 5 users 1 location
12 Lima Food & Beverage Industry June 3, 2008 5 users 1 location
13 Park Food Industries Ltd. September 24, 2012 5 users 1 location
14 Masud Agro-Processing Food Products Ltd.  August 25, 2012 5 users 1 location
15 Quality Milk Products Ltd. February 5, 2015 5 users 1 location
16 Nihao Food Co. Ltd. June 4, 2015 5 users 1 location
17 Rico Agrovet August 27, 2015 5 users 1 location

 

Freight Forwarder
SL. Name of the Comapany Date of Installation No. of users No. of locations
1 Imperial Freight Ltd. April 9, 2009 5 users 1 location
2 Mars Freight Managerment (BD) Ltd. January 6, 2010 1 user 1 location
3 Power Trans Ltd. November 24, 2010 5 users 1 location
4 Star Link Freight Ltd. December 29, 2010 1 user 1 location

 

Furniture
SL. Name of the Company Date of Installation No. of users No. of locations
1 Ali Baba Door & Furniture March 10, 2010 1 user 1 location
2 Brother International March 20, 2006 5 users 1 location
